CAIN LOGO - Click to go to home page
Search
Just a line
Visualising the Conflict
Table NI-SEC-14

The following table was produced as part of the Visualising the Conflict project, funded by the AHRC. The information in the table was used to generate some of the maps which were also produced during the project.

The talble was prepared by Luke Kelleher, then a Research Associate (GIS) working with CAIN.

Table NI-SEC-14: Deaths from the conflict in Northern Ireland (1969-2001), and total population (2001), at Ward level, ranked from highest Deaths.

The following table appears on the CAIN (Conflict Archive on the INternet) Web site:
http://cain.ulster.ac.uk/ni/security/security.htm
Table NI-SEC-14: Deaths from the conflict in Northern Ireland (1969-2001), and total population (2001), at Ward level, ranked from highest Deaths.
Ranking 1 Ward Ward Code LGD Name 2 Total Population (2001) Number of Deaths (1969-2001) 3
1 Falls 95GG21 Belfast 4,924 152
2 New Lodge 95GG35 Belfast 4,988 105
3 Ardoyne 95GG02 Belfast 6,106 85
4 Shankill 95GG40 Belfast 3,812 75
4 Water Works 95GG47 Belfast 5,949 75
6 Shaftesbury 95GG39 Belfast 6,293 74
7 Clonard 95GG18 Belfast 4,380 68
8 Crumlin 95GG19 Belfast 4,362 64
9 Ballymacarrett 95GG04 Belfast 4,797 54
10 Botanic 95GG12 Belfast 8,334 51
11 Whiterock 95GG48 Belfast 5,296 50
12 Strand 95MM27 Derry 3,842 49
13 Legoniel 95GG32 Belfast 5,808 48
14 Duncairn 95GG20 Belfast 4,055 47
15 Falls Park 95GG22 Belfast 5,234 45
16 Crossmaglen 95VV09 Newry and Mourn 2,560 44
16 Upper Springfield 95GG46 Belfast 5,370 44
18 Woodvale 95GG51 Belfast 4,331 42
19 Creggan 95VV08 Newry and Mourn 3,069 39
20 Beechmount 95GG07 Belfast 5,530 36
21 Andersonstown 95GG01 Belfast 5,238 33
22 Dergmoney 95YY05 Omagh 1,991 32
23 Newtownhamilton 95VV22 Newry and Mourn 2,750 30
24 Fathom 95VV16 Newry and Mourn 3,260 29
25 Cliftonville 95GG17 Belfast 5,093 27
26 Chichester Park 95GG16 Belfast 5,077 24
27 Glencairn 95GG26 Belfast 3,693 23
27 The Diamond 95MM28 Derry 2,359 23
27 Creggan South 95MM11 Derry 2,291 23
30 Forkhill 95VV17 Newry and Mourn 3,490 21
30 Callan Bridge 95CC03 Armagh 2,678 21
30 Ladybrook 95GG31 Belfast 6,312 21
30 Blackstaff 95GG10 Belfast 3,673 21
34 Downs 95CC08 Armagh 2,698 20
35 Charlemont 95CC05 Armagh 2,560 19
35 Creggan Central 95MM10 Derry 2,881 19
37 Tullyhappy 95VV29 Newry and Mourn 3,179 18
37 Silver Bridge 95VV25 Newry and Mourn 3,564 18
37 Burren and Kilbroney 95VV05 Newry and Mourn 4,220 18
37 Ballykelly 95RR02 Limavady 1,920 18
37 Highfield 95GG28 Belfast 5,579 18
37 Island 95GG29 Belfast 4,564 18
37 Ballynafeigh 95GG05 Belfast 5,060 18
44 Clady 95AA04 Antrim 3,034 17
44 Coalisland North 95OO10 Dungannon 3,198 17
46 Glenderg 95ZZ08 Strabane 2,626 16
46 Crevagh 95MM12 Derry 5,981 16
46 Daisy hill 95VV10 Newry and Mourn 3,388 16
46 Valley 95WW24 Newtownabbey 3,234 16
50 Belcoo and Garrison 95PP02 Fermanagh 2,955 15
50 Maze 95SS23 Lisburn 3,661 15
50 Abbey 95WW01 Newtownabbey 2,728 15
50 Glen Road 95GG25 Belfast 5,406 15
54 Newtownbutler 95PP19 Fermanagh 2,474 14
54 Loughgall 95CC15 Armagh 2,841 14
54 Devenish 95PP09 Fermanagh 1,741 14
54 Moy 95OO19 Dungannon 2,937 14
54 Drumalane 95VV14 Newry and Mourn 3,211 14
59 Moneyreagh 95II19 Castlereagh 3,744 13
59 Bleary 95LL05 Craigavon 4,115 13
59 Ballysillan 95GG06 Belfast 5,854 13
59 Brandywell 95MM05 Derry 2,470 13
63 Rosslea 95PP21 Fermanagh 2,310 12
63 Benburb 95OO06 Dungannon 2,668 12
63 Castlecaulfield 95OO08 Dungannon 2,559 12
63 Annagh 95LL02 Craigavon 3,322 12
63 St Patrick's 95VV28 Newry and Mourn 3,702 12
63 Musgrave 95GG34 Belfast 4,795 12
63 Court 95LL09 Craigavon 3,424 12
63 Hilden 95SS13 Lisburn 2,875 12
63 Westland 95MM30 Derry 2,117 12
73 Belleek and Boa 95PP03 Fermanagh 2,469 11
73 Claudy 95MM09 Derry 3,552 11
73 Killylea 95CC13 Armagh 2,527 11
73 Altmore 95OO01 Dungannon 2,461 11
73 Pomeroy 95KK12 Cookstown 2,202 11
73 Collin Glen 95SS06 Lisburn 6,335 11
73 Collinbridge 95WW11 Newtownabbey 3,294 11
73 Keady 95CC11 Armagh 1,918 11
73 Windsor 95GG49 Belfast 6,929 11
73 The Mount 95GG44 Belfast 4,893 11
82 Coagh 95KK02 Cookstown 2,049 10
82 Camlough 95VV06 Newry and Mourn 3,448 10
82 Ardboe 95KK01 Cookstown 2,376 10
82 Derrymore 95VV12 Newry and Mourn 3,203 10
82 Killymeal 95OO18 Dungannon 2,907 10
87 Dunnamore 95KK03 Cookstown 2,189 9
87 Newtownsaville 95YY16 Omagh 2,385 9
87 Gresteel 95RR09 Limavady 3,756 9
87 Clondermot 95MM08 Derry 2,834 9
91 Derrylin 95PP08 Fermanagh 2,604 8
91 Derrytrasna 95LL10 Craigavon 5,432 8
91 Abbey Park 95CC01 Armagh 2,881 8
91 Finaghy 95GG23 Belfast 4,468 8
91 Glencolin 95GG27 Belfast 6,892 8
91 Stranmillis 95GG42 Belfast 7,250 8
91 Dunmurry 95SS10 Lisburn 4,435 8
91 Bloomfield 95GG11 Belfast 5,483 8
91 Beechwood 95MM04 Derry 2,358 8
91 Rosemount 95MM23 Derry 2,584 8
101 Caledon 95OO07 Dungannon 2,249 7
101 Aghagallon 95LL01 Craigavon 4,428 7
101 Aughnacloy 95OO03 Dungannon 2,497 7
101 Finn 95ZZ07 Strabane 2,630 7
101 Markethill 95CC16 Armagh 2,654 7
101 Drumaness 95NN11 Down 3,721 7
101 Shilvodan 95AA14 Antrim 2,307 7
101 Portora 95PP20 Fermanagh 2,726 7
101 Mullaghmore 95OO21 Dungannon 2,468 7
101 Kernan 95LL16 Craigavon 5,196 7
101 North 95ZZ10 Strabane 3,087 7
101 Woodville 95LL26 Craigavon 3,985 7
101 Cathedral 95NN07 Down 3,459 7
101 Ballycolman 95ZZ02 Strabane 2,003 7
101 Woodstock 95GG50 Belfast 4,924 7
116 Florence Court and Kinawley 95PP12 Fermanagh 2,638 6
116 Donagh 95PP10 Fermanagh 2,447 6
116 Derrynoose 95CC07 Armagh 3,592 6
116 Clogher 95OO09 Dungannon 2,172 6
116 Glenavy 95SS11 Lisburn 5,297 6
116 Lecumpher 95TT08 Magherafelt 2,619 6
116 Augher 95OO02 Dungannon 2,186 6
116 Ballygawley 95OO04 Dungannon 2,494 6
116 Drumnakilly 95YY07 Omagh 2,714 6
116 Donaghmore 95VV13 Newry and Mourn 3,349 6
116 Drumbo 95SS09 Lisburn 3,058 6
116 Kilrea 95JJ12 Coleraine 2,558 6
116 Donaghmore 95OO14 Dungannon 2,355 6
116 Gilford 95FF09 Banbridge 2,497 6
116 Upper Malone 95GG45 Belfast 4,567 6
116 St Mary's 95VV27 Newry and Mourn 2,401 6
116 Ballybot 95VV02 Newry and Mourn 2,106 6
116 East 95ZZ06 Strabane 1,810 6
116 Maghera 95TT10 Magherafelt 2,648 6
116 Edenderry 95LL15 Craigavon 3,252 6
116 Parklake 95LL21 Craigavon 3,301 6
116 Castleview 95GG13 Belfast 4,769 6
116 Rostulla 95WW23 Newtownabbey 3,784 6
116 Corcrain 95LL08 Craigavon 3,702 6
116 Lower Braniel 95II17 Castlereagh 2,643 6
116 Hightown 95WW18 Newtownabbey 2,250 6
116 Fortwilliam 95GG24 Belfast 4,674 6
116 Ebrington 95MM14 Derry 2,969 6
116 Central 95JJ05 Coleraine 1,751 6
145 Tempo 95PP23 Fermanagh 2,533 5
145 Carrigatuke 95CC04 Armagh 2,423 5
145 Clare 95ZZ04 Strabane 2,542 5
145 Termon 95YY20 Omagh 2,503 5
145 Gortin 95YY12 Omagh 2,484 5
145 Oaklands 95KK10 Cookstown 2,113 5
145 The Loop 95KK15 Cookstown 2,633 5
145 Gulladuff 95TT06 Magherafelt 2,630 5
145 Donard 95NN10 Down 3,216 5
145 Drumglass 95OO15 Dungannon 2,237 5
145 Windsor Hill 95VV30 Newry and Mourn 3,120 5
145 Ballysaggart 95OO05 Dungannon 2,518 5
145 Killyclogher 95YY14 Omagh 3,312 5
145 Drumgask 95LL12 Craigavon 3,966 5
145 Bellevue 95GG08 Belfast 4,750 5
145 Cloughfern 95WW10 Newtownabbey 2,876 5
145 Victoria 95MM29 Derry 2,903 5
145 Glebe 95TT05 Magherafelt 3,201 5
145 Tavanagh 95LL23 Craigavon 2,332 5
145 Shantallow East 95MM24 Derry 2,514 5
145 Drumnamoe 95LL14 Craigavon 2,887 5
166 Victoria Bridge 95ZZ15 Strabane 2,265 4
166 Owenkillew 95YY17 Omagh 2,367 4
166 Rostrevor 95VV23 Newry and Mourn 2,718 4
166 Lisbellaw 95PP15 Fermanagh 3,051 4
166 Killeen 95CC12 Armagh 2,662 4
166 Ballymartrim 95CC02 Armagh 2,754 4
166 Sixmilecross 95YY18 Omagh 2,316 4
166 Poyntz Pass 95CC19 Armagh 2,493 4
166 Mayobridge 95VV21 Newry and Mourn 3,790 4
166 Tollymore 95NN23 Down 3,380 4
166 Castlewellan 95NN06 Down 3,553 4
166 Maghaberry 95SS21 Lisburn 4,502 4
166 Killycolpy 95KK05 Cookstown 2,436 4
166 Enagh 95MM16 Derry 4,600 4
166 Upper Glenshane 95RR15 Limavady 2,429 4
166 Garvagh 95JJ10 Coleraine 2,597 4
166 Castlerock 95JJ04 Coleraine 3,057 4
166 Ballybay 95LL03 Craigavon 2,437 4
166 Cavehill 95GG14 Belfast 4,965 4
166 Sydenham 95GG43 Belfast 4,871 4
166 Culmore 95MM13 Derry 9,450 4
166 Dunloy 95EE06 Ballymoney 2,124 4
166 Clonallan 95VV07 Newry and Mourn 4,490 4
166 Observatory 95CC18 Armagh 2,334 4
166 Ravenhill 95GG37 Belfast 5,610 4
166 Monkstown 95WW21 Newtownabbey 3,258 4
166 Altnagelvin 95MM01 Derry 4,696 4
166 The Cuts 95JJ20 Coleraine 4,236 4
166 Tonagh 95SS28 Lisburn 2,427 4
166 Kilwee 95SS16 Lisburn 3,275 4
166 Ballyhackamore 95GG03 Belfast 5,479 4
166 Cregagh 95II07 Castlereagh 2,204 4
198 Maquires Bridge 95PP18 Fermanagh 3,152 3
198 Kesh Ederney and Lack 95PP14 Fermanagh 3,742 3
198 Seaforde 95NN20 Down 2,959 3
198 Glenarm 95QQ10 Larne 1,781 3
198 Milford 95CC17 Armagh 2,627 3
198 Stewartstown 95KK14 Cookstown 1,917 3
198 Magheralin 95LL19 Craigavon 4,980 3
198 Killough 95NN14 Down 4,174 3
198 Washing Bay 95OO22 Dungannon 2,674 3
198 Ballyoran 95LL04 Craigavon 2,871 3
198 Dromore South 95FF06 Banbridge 3,845 3
198 Ballymacoss 95SS04 Lisburn 6,281 3
198 Derryaghy 95SS07 Lisburn 8,335 3
198 Mallusk 95WW20 Newtownabbey 7,613 3
198 Carrowreagh 95II04 Castlereagh 4,054 3
198 The Mall 95CC22 Armagh 1,710 3
198 Town Parks East 95TT13 Magherafelt 3,093 3
198 Lambeg 95SS19 Lisburn 2,706 3
198 Castle Demesne 95DD08 Ballymena 2,215 3
198 Orangefield 95GG36 Belfast 5,565 3
198 Greenisland 95HH08 Carrickfergus 2,694 3
198 New Buildings 95MM21 Derry 3,490 3
198 Dungiven 95RR04 Limavady 2,018 3
198 Carnany 95EE03 Ballymoney 1,986 3
198 Mourneview 95LL20 Craigavon 2,520 3
198 Twinbrook 95SS29 Lisburn 2,626 3
198 Minnowburn 95II18 Castlereagh 2,073 3
198 Glengormley 95WW16 Newtownabbey 2,939 3
198 Graham's Bridge 95II13 Castlereagh 2,397 3
198 Hawthorne 95WW17 Newtownabbey 2,262 3
198 Caw 95MM07 Derry 2,573 3
198 Northland 95HH13 Carrickfergus 1,435 3
230 Lisnacree 95VV20 Newry and Mourn 2,867 2
230 Derrygonnelly 95PP07 Fermanagh 2,764 2
230 Boho Cleenish and Letterbreen 95PP04 Fermanagh 2,999 2
230 Fivemiletown 95OO16 Dungannon 2,175 2
230 Drumquin 95YY08 Omagh 2,085 2
230 Dunmore 95NN13 Down 2,875 2
230 Toome 95AA19 Antrim 2,751 2
230 Banagher 95MM03 Derry 3,214 2
230 Killyman 95OO17 Dungannon 2,446 2
230 Artigarvan 95ZZ01 Strabane 2,553 2
230 Sandholes 95KK13 Cookstown 1,776 2
230 Derryleckagh 95VV11 Newry and Mourn 4,493 2
230 Spelga 95VV26 Newry and Mourn 3,147 2
230 The Birches 95LL24 Craigavon 3,523 2
230 Strangford 95NN22 Down 2,498 2
230 Ballymacbrennan 95SS03 Lisburn 3,139 2
230 Kircubbin 95BB15 Ards 3,251 2
230 Templepatrick 95AA18 Antrim 2,510 2
230 Ballymaguigan 95TT01 Magherafelt 2,613 2
230 Castledawson 95TT03 Magherafelt 3,296 2
230 Bellaghy 95TT02 Magherafelt 2,625 2
230 Carrowdore 95BB05 Ards 3,360 2
230 Ballynure 95WW06 Newtownabbey 3,169 2
230 Island Magee 95QQ13 Larne 2,570 2
230 Forest 95RR07 Limavady 2,528 2
230 Valley 95TT16 Magherafelt 2,719 2
230 Killoquin Upper 95EE10 Ballymoney 1,618 2
230 Clogh Mills 95EE04 Ballymoney 2,076 2
230 Stranocum 95EE15 Ballymoney 1,626 2
230 Erne 95PP11 Fermanagh 2,723 2
230 Coalisland West and Newmills 95OO12 Dungannon 2,566 2
230 Hillhall 95SS14 Lisburn 2,727 2
230 Quoile 95NN18 Down 2,724 2
230 Crossgar 95NN08 Down 3,144 2
230 Portavogie 95BB21 Ards 4,727 2
230 Carncastle 95QQ05 Larne 2,845 2
230 Ballynashallog 95MM02 Derry 3,513 2
230 Royal Portrush 95JJ18 Coleraine 2,299 2
230 Drumgullion 95VV15 Newry and Mourn 3,164 2
230 Kilkeel South 95VV19 Newry and Mourn 2,861 2
230 Lisnaskea 95PP17 Fermanagh 2,513 2
230 Demesne 95CC06 Armagh 2,803 2
230 Gortalowry 95KK04 Cookstown 2,914 2
230 Town Parks West 95TT14 Magherafelt 2,130 2
230 Bessbrook 95VV03 Newry and Mourn 2,396 2
230 Rathfriland 95FF15 Banbridge 2,800 2
230 Drumgor 95LL13 Craigavon 2,823 2
230 Mossley 95WW22 Newtownabbey 2,935 2
230 Knock 95GG30 Belfast 4,643 2
230 Stormont 95GG41 Belfast 5,339 2
230 Dundonald 95II09 Castlereagh 3,276 2
230 Holywood Demesne 95XX18 North Down 2,824 2
230 Central 95BB06 Ards 2,675 2
230 Knockagh 95HH10 Carrickfergus 2,452 2
230 Pennyburn 95MM22 Derry 2,762 2
230 Carn Hill 95MM06 Derry 2,969 2
230 Shimna 95NN21 Down 2,586 2
230 Taghnevan 95LL22 Craigavon 3,412 2
230 Wallace Park 95SS30 Lisburn 3,761 2
230 Seymour Hill 95SS27 Lisburn 2,462 2
230 Glebe 95WW15 Newtownabbey 3,315 2
230 Belmont 95GG09 Belfast 5,980 2
230 Dunanney 95WW14 Newtownabbey 2,203 2
230 Whitehouse 95WW25 Newtownabbey 1,977 2
230 Dufferin 95XX15 North Down 2,487 2
230 Ballyloran 95QQ03 Larne 1,136 2
230 Foyle Springs 95MM17 Derry 3,974 2
230 Lisnagelvin 95MM20 Derry 3,433 2
230 Glebe 95EE08 Ballymoney 1,756 2
230 Burnthill 95WW08 Newtownabbey 2,629 2
300 Brookeborough 95PP05 Fermanagh 2,590 1
300 Lower Glenshane 95TT09 Magherafelt 2,932 1
300 Aldergrove 95AA01 Antrim 5,482 1
300 Cranfield 95AA05 Antrim 2,797 1
300 Glenwhirry 95DD16 Ballymena 2,861 1
300 Agivey 95JJ01 Coleraine 2,355 1
300 Carnlough 95QQ06 Larne 1,973 1
300 Binnian 95VV04 Newry and Mourn 3,177 1
300 Trillick 95YY21 Omagh 2,392 1
300 Clanabogan 95YY03 Omagh 2,934 1
300 Newtownstewart 95ZZ09 Strabane 2,171 1
300 Beragh 95YY01 Omagh 2,321 1
300 Moneymore 95KK08 Cookstown 2,514 1
300 Hamiltonsbawn 95CC09 Armagh 3,200 1
300 Katesbridge 95FF11 Banbridge 2,651 1
300 Ballyward 95FF02 Banbridge 2,909 1
300 Hockley 95CC10 Armagh 2,495 1
300 Tandragee 95CC21 Armagh 2,648 1
300 Donaghcloney 95LL11 Craigavon 3,420 1
300 Gransha 95FF10 Banbridge 3,060 1
300 Moira 95SS24 Lisburn 4,658 1
300 Ballinderry 95SS01 Lisburn 4,562 1
300 Killinchy 95BB14 Ards 3,106 1
300 Drumanaway 95AA07 Antrim 2,132 1
300 Donaghadee North 95BB10 Ards 3,246 1
300 Kilwaughter 95QQ14 Larne 4,806 1
300 Swatragh 95TT11 Magherafelt 2,977 1
300 Ringsend 95JJ17 Coleraine 2,229 1
300 Aghanloo 95RR01 Limavady 4,372 1
300 Upperlands 95TT15 Magherafelt 2,287 1
300 The Vow 95EE16 Ballymoney 2,029 1
300 Killoquin Lower 95EE09 Ballymoney 1,745 1
300 Glenariff 95UU09 Moyle 1,728 1
300 Glenaan 95UU08 Moyle 1,244 1
300 Dundooan 95JJ08 Coleraine 3,010 1
300 Benvardin 95EE02 Ballymoney 1,872 1
300 Dunluce 95JJ09 Coleraine 1,964 1
300 Rossorry 95PP22 Fermanagh 2,526 1
300 Irvinestown 95PP13 Fermanagh 2,253 1
300 Laurelvale 95CC14 Armagh 2,883 1
300 Brownstown 95LL06 Craigavon 3,475 1
300 Waringstown 95LL25 Craigavon 3,998 1
300 Blaris 95SS05 Lisburn 2,992 1
300 Dundrum 95NN12 Down 2,657 1
300 Portaferry 95BB20 Ards 3,388 1
300 Ballymaglave 95NN03 Down 2,977 1
300 Killyleagh 95NN15 Down 3,137 1
300 Comber West 95BB09 Ards 2,933 1
300 Ahoghill 95DD02 Ballymena 3,746 1
300 Broughshane 95DD07 Ballymena 3,171 1
300 Ballyhanwood 95II01 Castlereagh 3,003 1
300 Bradshaw's Brae 95BB04 Ards 2,937 1
300 Clandeboye 95XX10 North Down 4,859 1
300 Conlig 95XX11 North Down 5,620 1
300 Loughries 95BB17 Ards 3,727 1
300 Eglinton 95MM15 Derry 4,599 1
300 Armoy 95UU01 Moyle 996 1
300 Coolhill 95OO13 Dungannon 2,823 1
300 Coalisland South 95OO11 Dungannon 2,607 1
300 Gortrush 95YY13 Omagh 2,795 1
300 Castlederg 95ZZ03 Strabane 2,100 1
300 South 95ZZ14 Strabane 3,478 1
300 Newbuildings 95KK09 Cookstown 2,210 1
300 Fort 95FF08 Banbridge 2,501 1
300 The Cut 95FF17 Banbridge 1,717 1
300 Knocknashane 95LL18 Craigavon 3,242 1
300 Dromore North 95FF05 Banbridge 2,384 1
300 Magheralave 95SS22 Lisburn 3,428 1
300 Malone 95GG33 Belfast 5,249 1
300 Ballymote 95NN04 Down 2,741 1
300 Carryduff West 95II06 Castlereagh 3,062 1
300 Comber North 95BB08 Ards 2,629 1
300 Park 95DD21 Ballymena 2,150 1
300 Ballyclare North 95WW02 Newtownabbey 3,835 1
300 Summerfield 95DD24 Ballymena 2,835 1
300 Bloomfield 95XX06 North Down 3,620 1
300 Bangor Castle 95XX05 North Down 2,588 1
300 University 95JJ21 Coleraine 2,305 1
300 Route 95EE13 Ballymoney 1,586 1
300 Bonamargy and Rathlin 95UU03 Newry and Mourn 919 1
300 Seaview 95VV24 Strabane 3,162 1
300 West 95ZZ16 Craigavon 3,571 1
300 Church 95LL07 Lisburn 2,225 1
300 Old Warren 95SS25 Lisburn 2,487 1
300 Lagan Valley 95SS18 Belfast 2,942 1
300 Rosetta 95GG38 Newtownabbey 5,379 1
300 Ballyhenry 95WW05 Newtownabbey 2,913 1
300 Ballyduff 95WW04 Ballymena 2,896 1
300 Ballee 95DD04 Castlereagh 2,007 1
300 Gilnahirk 95II12 North Down 2,454 1
300 Silverstream 95XX23 North Down 3,008 1
300 Harbour 95XX17 Carrickfergus 3,006 1
300 Killycrot 95HH09 Larne 2,698 1
300 Central 95QQ07 Larne 1,992 1
300 Gardenmore 95QQ09 Derry 1,964 1
300 Springtown 95MM26 Derry 3,434 1
300 Kilfennan 95MM19 Moyle 3,236 1
300 Glentaisie 95UU12 Moyle 1,354 1
Bonamargy and Rathlin 95UU03 Moyle 919 0
Dunnamanagh 95ZZ05 Strabane 2,117 0
Plumbridge 95ZZ11 Strabane 2,240 0
Lissan 95KK07 Cookstown 1,923 0
Tobermore 95TT12 Magherafelt 2,517 0
Feeny 95RR06 Limavady 2,211 0
Holly Mount 95MM18 Derry 4,745 0
Magilligan 95RR11 Limavady 2,261 0
Glenravel 95DD15 Ballymena 3,130 0
Ballyhoe and Corkey 95EE01 Ballymoney 1,859 0
Glendun 95UU10 Moyle 1,088 0
Glenshesk 95UU11 Moyle 1,022 0
Annalong 95VV01 Newry and Mourn 3,247 0
Ballinamallard 95PP01 Fermanagh 2,678 0
Lisnarrick 95PP16 Fermanagh 2,195 0
Dromore 95YY06 Omagh 2,330 0
Fairy Water 95YY10 Omagh 2,194 0
Draperstown 95TT04 Magherafelt 2,913 0
Loughbrickland 95FF13 Banbridge 2,698 0
Bannside 95FF04 Banbridge 2,754 0
Lawrencetown 95FF12 Banbridge 2,503 0
Quilly 95FF14 Banbridge 2,270 0
Dromara 95SS08 Lisburn 4,436 0
Hillsborough 95SS15 Lisburn 3,530 0
Ardglass 95NN01 Down 3,058 0
Kilmore 95NN16 Down 3,131 0
Derryboy 95NN09 Down 3,281 0
Lisbane 95BB16 Ards 3,085 0
Ballywalter 95BB03 Ards 3,923 0
Knockcloghrim 95TT07 Magherafelt 2,644 0
Grange 95DD17 Ballymena 3,196 0
Portglenone 95DD22 Ballymena 3,024 0
Randalstown 95AA13 Antrim 3,377 0
Parkgate 95AA12 Antrim 2,724 0
Doagh 95WW13 Newtownabbey 3,657 0
Millisle 95BB18 Ards 3,821 0
Woodburn 95HH17 Carrickfergus 2,400 0
Eden 95HH06 Carrickfergus 4,836 0
Ballycarry 95QQ02 Larne 2,389 0
Slievekirk 95ZZ13 Strabane 2,232 0
Glack 95RR08 Limavady 2,124 0
The Highlands 95RR14 Limavady 1,777 0
Macosquin 95JJ14 Coleraine 2,254 0
Dunminning 95DD12 Ballymena 2,506 0
Seacon 95EE14 Ballymoney 2,457 0
Knockaholet 95EE11 Ballymoney 1,591 0
Craigywarren 95DD09 Ballymena 2,488 0
Slemish 95DD23 Ballymena 2,341 0
Dervock 95EE05 Ballymoney 1,497 0
Dunseverick 95UU07 Moyle 741 0
Moss-side and Moyarget 95UU15 Moyle 892 0
Kinbane 95UU13 Moyle 821 0
Kilkeel Central 95VV18 Newry and Mourn 3,756 0
Castlecoole 95PP06 Fermanagh 3,882 0
Fintona 95YY11 Omagh 2,202 0
Rich Hill 95CC20 Armagh 2,791 0
Moygashel 95OO20 Dungannon 2,189 0
Drumragh 95YY09 Omagh 2,557 0
Sion Mills 95ZZ12 Strabane 2,188 0
Ballydown 95FF01 Banbridge 4,592 0
Knockmore 95SS17 Lisburn 3,938 0
Murlough 95NN17 Down 2,318 0
Saintfield 95NN19 Down 3,507 0
Ballygowan 95BB01 Ards 3,639 0
Carryduff East 95II05 Castlereagh 3,490 0
Crumlin 95AA06 Antrim 4,592 0
Massereene 95AA11 Antrim 4,820 0
Ballyrobert 95WW07 Newtownabbey 4,248 0
Galgorm 95DD14 Ballymena 3,269 0
Kells 95DD19 Ballymena 3,272 0
Cultra 95XX14 North Down 2,504 0
Ballyrainey 95BB02 Ards 2,457 0
Craigavad 95XX12 North Down 2,660 0
Jordanstown 95WW19 Newtownabbey 6,258 0
Glynn 95QQ11 Larne 1,941 0
Atlantic 95JJ02 Coleraine 2,278 0
Ballylough 95UU02 Moyle 990 0
Carnmoon 95UU05 Moyle 934 0
Bushmills 95UU04 Moyle 718 0
Strule 95YY19 Omagh 1,788 0
Seapatrick 95FF16 Banbridge 2,389 0
Ballymacash 95SS02 Lisburn 4,113 0
Ballynahinch East 95NN05 Down 2,433 0
Beechill 95II02 Castlereagh 5,213 0
Knockbracken 95II15 Castlereagh 3,326 0
Newtownbreda 95II20 Castlereagh 2,505 0
Hillfoot 95II14 Castlereagh 2,612 0
Upper Braniel 95II22 Castlereagh 2,350 0
Comber East 95BB07 Ards 2,921 0
Scrabo 95BB22 Ards 3,176 0
Balloo 95AA02 Antrim 1,640 0
Springfarm 95AA15 Antrim 3,448 0
Farranshane 95AA08 Antrim 1,747 0
Harryville 95DD18 Ballymena 2,013 0
Ardeevin 95DD03 Ballymena 3,147 0
Academy 95DD01 Ballymena 2,147 0
Ballyloughan 95DD06 Ballymena 2,512 0
Cullybackey 95DD10 Ballymena 2,835 0
Cherryvalley 95GG15 Belfast 5,731 0
Loughview 95XX20 North Down 4,141 0
Holywood Priory 95XX19 North Down 2,687 0
Glen 95BB12 Ards 2,800 0
Gregstown 95BB13 Ards 4,677 0
Movilla 95BB19 Ards 4,866 0
Whitespots 95BB23 Ards 3,095 0
Crawfordsburn 95XX13 North Down 2,782 0
Ballycrochan 95XX01 North Down 5,391 0
Victoria 95HH15 Carrickfergus 2,654 0
Bluefield 95HH02 Carrickfergus 3,286 0
Whitehead 95HH16 Carrickfergus 2,150 0
Blackhead 95HH01 Carrickfergus 2,146 0
Donaghadee South 95BB11 Ards 3,175 0
Ballymaconnell 95XX03 North Down 2,857 0
Groomsport 95XX16 North Down 2,947 0
Harbour 95QQ12 Larne 1,706 0
Blackcave 95QQ04 Larne 1,755 0
Shantallow West 95MM25 Derry 6,753 0
Roeside 95RR13 Limavady 1,444 0
Knocklynn 95JJ13 Coleraine 3,969 0
Mount Sandel 95JJ15 Coleraine 1,807 0
Cross Glebe 95JJ07 Coleraine 2,486 0
Strand 95JJ19 Coleraine 2,548 0
Ballysally 95JJ03 Coleraine 2,714 0
Hopefield 95JJ11 Coleraine 3,691 0
Fairhill 95EE07 Ballymoney 1,912 0
Knocklayd 95UU14 Moyle 1,903 0
Dalriada 95UU06 Moyle 1,524 0
Coolnagard 95YY04 Omagh 3,292 0
Camowen 95YY02 Omagh 2,458 0
Lisanelly 95YY15 Omagh 2,696 0
Killymoon 95KK06 Cookstown 2,027 0
Tullagh 95KK16 Cookstown 2,225 0
Oldtown 95KK11 Cookstown 2,440 0
Banbridge West 95FF03 Banbridge 2,834 0
Edenderry 95FF07 Banbridge 2,562 0
Killycomain 95LL17 Craigavon 2,576 0
Lisnagarvey 95SS20 Lisburn 2,644 0
Harmony Hill 95SS12 Lisburn 2,933 0
Poleglass 95SS26 Lisburn 4,200 0
Audley's Acre 95NN02 Down 2,287 0
Cairnshill 95II03 Castlereagh 3,510 0
Galwally 95II11 Castlereagh 2,407 0
Downshire 95II08 Castlereagh 2,532 0
Lisnasharragh 95II16 Castlereagh 2,147 0
Ballycraigy 95AA03 Antrim 1,797 0
Fountain Hill 95AA09 Antrim 2,093 0
Greystone 95AA10 Antrim 2,030 0
Steeple 95AA16 Antrim 1,731 0
Stiles 95AA17 Antrim 2,227 0
Carnmoney 95WW09 Newtownabbey 2,628 0
Ballyclare South 95WW03 Newtownabbey 3,436 0
Dunclug 95DD11 Ballymena 2,437 0
