CAIN LOGO - Click to go to home page
Search
Just a line
Visualising the Conflict
Table NI-SEC-15

The following table was produced as part of the Visualising the Conflict project, funded by the AHRC. The information in the table was used to generate some of the maps which were also produced during the project.

The talble was prepared by Luke Kelleher, then a Research Associate (GIS) working with CAIN.

Table NI-SEC-15: Death Rate (and Deaths) from the conflict in Northern Ireland (1969-2001), and total population (2001), at Ward level, ranked from highest Death Rate.

The following table appears on the CAIN (Conflict Archive on the INternet) web site:
http://cain.ulster.ac.uk/ni/security/security.htm
Table NI-SEC-15: Death Rate (and Deaths) from the conflict in Northern Ireland (1969-2001), and total population (2001), at Ward level, ranked from highest Death Rate.
Ranking 1 Ward Ward Code LGD Name 2 Total Population (2001) Number of Deaths (1969-2001) 3 Death Rate per 1000 Population
1 Falls 95GG21 Belfast 4924 152 30.87
2 New Lodge 95GG35 Belfast 4988 105 21.05
3 Shankill 95GG40 Belfast 3812 75 19.67
4 Crossmaglen 95VV09 Newry and Mourn 2560 44 17.19
5 Dergmoney 95YY05 Omagh 1991 32 16.07
6 Clonard 95GG18 Belfast 4380 68 15.53
7 Crumlin 95GG19 Belfast 4362 64 14.67
8 Ardoyne 95GG02 Belfast 6106 85 13.92
9 Strand 95MM27 Derry 3842 49 12.75
10 Creggan 95VV08 Newry and Mourn 3069 39 12.71
11 Water Works 95GG47 Belfast 5949 75 12.61
12 Shaftesbury 95GG39 Belfast 6293 74 11.76
13 Duncairn 95GG20 Belfast 4055 47 11.59
14 Ballymacarrett 95GG04 Belfast 4797 54 11.26
15 Newtownhamilton 95VV22 Newry and Mourn 2750 30 10.91
16 Creggan South 95MM11 Derry 2291 23 10.04
17 The Diamond 95MM28 Derry 2359 23 9.75
18 Woodvale 95GG51 Belfast 4331 42 9.70
19 Whiterock 95GG48 Belfast 5296 50 9.44
20 Ballykelly 95RR02 Limavady 1920 18 9.38
21 Fathom 95VV16 Newry and Mourn 3260 29 8.90
22 Falls Park 95GG22 Belfast 5234 45 8.60
23 Legoniel 95GG32 Belfast 5808 48 8.26
24 Upper Springfield 95GG46 Belfast 5370 44 8.19
25 Devenish 95PP09 Fermanagh 1741 14 8.04
26 Callan Bridge 95CC03 Armagh 2678 21 7.84
27 Charlemont 95CC05 Armagh 2560 19 7.42
28 Downs 95CC08 Armagh 2698 20 7.41
29 Creggan Central 95MM10 Derry 2881 19 6.59
30 Beechmount 95GG07 Belfast 5530 36 6.51
31 Andersonstown 95GG01 Belfast 5238 33 6.30
32 Glencairn 95GG26 Belfast 3693 23 6.23
33 Botanic 95GG12 Belfast 8334 51 6.12
34 Glenderg 95ZZ08 Strabane 2626 16 6.09
35 Forkhill 95VV17 Newry and Mourn 3490 21 6.02
36 Keady 95CC11 Armagh 1918 11 5.74
37 Blackstaff 95GG10 Belfast 3673 21 5.72
38 Westland 95MM30 Derry 2117 12 5.67
39 Tullyhappy 95VV29 Newry and Mourn 3179 18 5.66
39 Newtownbutler 95PP19 Fermanagh 2474 14 5.66
41 Clady 95AA04 Antrim 3034 17 5.60
42 Abbey 95WW01 Newtownabbey 2728 15 5.50
43 Coalisland North 95OO10 Dungannon 3198 17 5.32
44 Cliftonville 95GG17 Belfast 5093 27 5.30
45 Brandywell 95MM05 Derry 2470 13 5.26
46 Rosslea 95PP21 Fermanagh 2310 12 5.19
47 Belcoo and Garrison 95PP02 Fermanagh 2955 15 5.08
48 Silver Bridge 95VV25 Newry and Mourn 3564 18 5.05
49 Pomeroy 95KK12 Cookstown 2202 11 5.00
50 Valley 95WW24 Newtownabbey 3234 16 4.95
51 Loughgall 95CC15 Armagh 2841 14 4.93
52 Coagh 95KK02 Cookstown 2049 10 4.88
53 Moy 95OO19 Dungannon 2937 14 4.77
54 Chichester Park 95GG16 Belfast 5077 24 4.73
55 Daisy hill 95VV10 Newry and Mourn 3388 16 4.72
56 Castlecaulfield 95OO08 Dungannon 2559 12 4.69
57 Benburb 95OO06 Dungannon 2668 12 4.50
58 Altmore 95OO01 Dungannon 2461 11 4.47
59 Belleek and Boa 95PP03 Fermanagh 2469 11 4.46
60 Drumalane 95VV14 Newry and Mourn 3211 14 4.36
61 Killylea 95CC13 Armagh 2527 11 4.35
62 Burren and Kilbroney 95VV05 Newry and Mourn 4220 18 4.27
63 Ardboe 95KK01 Cookstown 2376 10 4.21
64 Hilden 95SS13 Lisburn 2875 12 4.17
65 Dunnamore 95KK03 Cookstown 2189 9 4.11
66 Maze 95SS23 Lisburn 3661 15 4.10
67 Island 95GG29 Belfast 4564 18 3.94
68 Newtownsaville 95YY16 Omagh 2385 9 3.77
69 Annagh 95LL02 Craigavon 3322 12 3.61
70 Ballynafeigh 95GG05 Belfast 5060 18 3.56
71 Court 95LL09 Craigavon 3424 12 3.50
72 Ballycolman 95ZZ02 Strabane 2003 7 3.49
73 Moneyreagh 95II19 Castlereagh 3744 13 3.47
74 Killymeal 95OO18 Dungannon 2907 10 3.44
75 Central 95JJ05 Coleraine 1751 6 3.43
76 Beechwood 95MM04 Derry 2358 8 3.39
77 Collinbridge 95WW11 Newtownabbey 3294 11 3.34
78 Ladybrook 95GG31 Belfast 6312 21 3.33
79 East 95ZZ06 Strabane 1810 6 3.31
80 St Patrick's 95VV28 Newry and Mourn 3702 12 3.24
81 Highfield 95GG28 Belfast 5579 18 3.23
82 Clondermot 95MM08 Derry 2834 9 3.18
83 Bleary 95LL05 Craigavon 4115 13 3.16
84 Derrymore 95VV12 Newry and Mourn 3203 10 3.12
85 Caledon 95OO07 Dungannon 2249 7 3.11
86 Claudy 95MM09 Derry 3552 11 3.10
86 Rosemount 95MM23 Derry 2584 8 3.10
88 Derrylin 95PP08 Fermanagh 2604 8 3.07
89 Shilvodan 95AA14 Antrim 2307 7 3.03
90 Camlough 95VV06 Newry and Mourn 3448 10 2.90
91 Ballybot 95VV02 Newry and Mourn 2106 6 2.85
92 Mullaghmore 95OO21 Dungannon 2468 7 2.84
93 Aughnacloy 95OO03 Dungannon 2497 7 2.80
94 Abbey Park 95CC01 Armagh 2881 8 2.78
95 Glen Road 95GG25 Belfast 5406 15 2.77
96 Clogher 95OO09 Dungannon 2172 6 2.76
97 Augher 95OO02 Dungannon 2186 6 2.74
98 Crevagh 95MM12 Derry 5981 16 2.68
99 Hightown 95WW18 Newtownabbey 2250 6 2.67
100 Finn 95ZZ07 Strabane 2630 7 2.66
101 Markethill 95CC16 Armagh 2654 7 2.64
102 Portora 95PP20 Fermanagh 2726 7 2.57
103 Donaghmore 95OO14 Dungannon 2355 6 2.55
104 Musgrave 95GG34 Belfast 4795 12 2.50
104 St Mary's 95VV27 Newry and Mourn 2401 6 2.50
106 Donagh 95PP10 Fermanagh 2447 6 2.45
107 Ballygawley 95OO04 Dungannon 2494 6 2.41
108 Gilford 95FF09 Banbridge 2497 6 2.40
108 Gresteel 95RR09 Limavady 3756 9 2.40
110 Oaklands 95KK10 Cookstown 2113 5 2.37
111 Kilrea 95JJ12 Coleraine 2558 6 2.35
112 Lecumpher 95TT08 Magherafelt 2619 6 2.29
113 Florence Court and Kinawley 95PP12 Fermanagh 2638 6 2.27
113 Lower Braniel 95II17 Castlereagh 2643 6 2.27
113 North 95ZZ10 Strabane 3087 7 2.27
113 Maghera 95TT10 Magherafelt 2648 6 2.27
117 The Mount 95GG44 Belfast 4893 11 2.25
118 Drumglass 95OO15 Dungannon 2237 5 2.24
119 Ballysillan 95GG06 Belfast 5854 13 2.22
120 Drumnakilly 95YY07 Omagh 2714 6 2.21
121 Tavanagh 95LL23 Craigavon 2332 5 2.14
122 Northland 95HH13 Carrickfergus 1435 3 2.09
123 Carrigatuke 95CC04 Armagh 2423 5 2.06
124 Cathedral 95NN07 Down 3459 7 2.02
124 Ebrington 95MM14 Derry 2969 6 2.02
126 Gortin 95YY12 Omagh 2484 5 2.01
127 Termon 95YY20 Omagh 2503 5 2.00
128 Shantallow East 95MM24 Derry 2514 5 1.99
128 Ballysaggart 95OO05 Dungannon 2518 5 1.99
130 Tempo 95PP23 Fermanagh 2533 5 1.97
130 Clare 95ZZ04 Strabane 2542 5 1.97
132 Drumbo 95SS09 Lisburn 3058 6 1.96
133 Gulladuff 95TT06 Magherafelt 2630 5 1.90
133 The Loop 95KK15 Cookstown 2633 5 1.90
135 Dunloy 95EE06 Ballymoney 2124 4 1.88
135 Drumaness 95NN11 Down 3721 7 1.88
137 Edenderry 95LL15 Craigavon 3252 6 1.85
138 Parklake 95LL21 Craigavon 3301 6 1.82
139 Cregagh 95II07 Castlereagh 2204 4 1.81
140 Dunmurry 95SS10 Lisburn 4435 8 1.80
141 Donaghmore 95VV13 Newry and Mourn 3349 6 1.79
141 Finaghy 95GG23 Belfast 4468 8 1.79
143 Victoria Bridge 95ZZ15 Strabane 2265 4 1.77
144 Ballyloran 95QQ03 Larne 1136 2 1.76
144 Woodville 95LL26 Craigavon 3985 7 1.76
146 The Mall 95CC22 Armagh 1710 3 1.75
147 Cloughfern 95WW10 Newtownabbey 2876 5 1.74
147 Collin Glen 95SS06 Lisburn 6335 11 1.74
149 Drumnamoe 95LL14 Craigavon 2887 5 1.73
149 Sixmilecross 95YY18 Omagh 2316 4 1.73
151 Victoria 95MM29 Derry 2903 5 1.72
152 Observatory 95CC18 Armagh 2334 4 1.71
153 Owenkillew 95YY17 Omagh 2367 4 1.69
154 Glenarm 95QQ10 Larne 1781 3 1.68
155 Derrynoose 95CC07 Armagh 3592 6 1.67
156 Tonagh 95SS28 Lisburn 2427 4 1.65
156 Upper Glenshane 95RR15 Limavady 2429 4 1.65
158 Killycolpy 95KK05 Cookstown 2436 4 1.64
158 Ballybay 95LL03 Craigavon 2437 4 1.64
160 Corcrain 95LL08 Craigavon 3702 6 1.62
161 Poyntz Pass 95CC19 Armagh 2493 4 1.60
161 Windsor Hill 95VV30 Newry and Mourn 3120 5 1.60
163 Windsor 95GG49 Belfast 6929 11 1.59
163 Rostulla 95WW23 Newtownabbey 3784 6 1.59
165 Aghagallon 95LL01 Craigavon 4428 7 1.58
166 Stewartstown 95KK14 Cookstown 1917 3 1.56
166 Glebe 95TT05 Magherafelt 3201 5 1.56
168 Donard 95NN10 Down 3216 5 1.55
169 Garvagh 95JJ10 Coleraine 2597 4 1.54
170 Carnany 95EE03 Ballymoney 1986 3 1.51
170 Killyclogher 95YY14 Omagh 3312 5 1.51
172 Killeen 95CC12 Armagh 2662 4 1.50
173 Dungiven 95RR04 Limavady 2018 3 1.49
174 Derrytrasna 95LL10 Craigavon 5432 8 1.47
174 Rostrevor 95VV23 Newry and Mourn 2718 4 1.47
176 Bloomfield 95GG11 Belfast 5483 8 1.46
177 Ballymartrim 95CC02 Armagh 2754 4 1.45
177 Minnowburn 95II18 Castlereagh 2073 3 1.45
179 Woodstock 95GG50 Belfast 4924 7 1.42
180 Castle Demesne 95DD08 Ballymena 2215 3 1.35
180 Kernan 95LL16 Craigavon 5196 7 1.35
182 Hawthorne 95WW17 Newtownabbey 2262 3 1.33
183 Upper Malone 95GG45 Belfast 4567 6 1.31
183 Lisbellaw 95PP15 Fermanagh 3051 4 1.31
183 Castlerock 95JJ04 Coleraine 3057 4 1.31
186 Fortwilliam 95GG24 Belfast 4674 6 1.28
187 Drumgask 95LL12 Craigavon 3966 5 1.26
187 Castleview 95GG13 Belfast 4769 6 1.26
189 Graham's Bridge 95II13 Castlereagh 2397 3 1.25
190 Killoquin Upper 95EE10 Ballymoney 1618 2 1.24
191 Stranocum 95EE15 Ballymoney 1626 2 1.23
191 Monkstown 95WW21 Newtownabbey 3258 4 1.23
193 Kilwee 95SS16 Lisburn 3275 4 1.22
194 Mourneview 95LL20 Craigavon 2520 3 1.19
195 Tollymore 95NN23 Down 3380 4 1.18
196 Caw 95MM07 Derry 2573 3 1.17
197 Glencolin 95GG27 Belfast 6892 8 1.16
198 Twinbrook 95SS29 Lisburn 2626 3 1.14
198 Milford 95CC17 Armagh 2627 3 1.14
198 Glebe 95EE08 Ballymoney 1756 2 1.14
201 Glenavy 95SS11 Lisburn 5297 6 1.13
201 Sandholes 95KK13 Cookstown 1776 2 1.13
201 Castlewellan 95NN06 Down 3553 4 1.13
204 Washing Bay 95OO22 Dungannon 2674 3 1.12
205 Greenisland 95HH08 Carrickfergus 2694 3 1.11
205 Lambeg 95SS19 Lisburn 2706 3 1.11
207 Stranmillis 95GG42 Belfast 7250 8 1.10
208 Bonamargy and Rathlin 95UU03 Newry and Mourn 919 1 1.09
209 Mayobridge 95VV21 Newry and Mourn 3790 4 1.06
210 Bellevue 95GG08 Belfast 4750 5 1.05
211 Ballyoran 95LL04 Craigavon 2871 3 1.04
212 Glengormley 95WW16 Newtownabbey 2939 3 1.02
213 Seaforde 95NN20 Down 2959 3 1.01
213 Whitehouse 95WW25 Newtownabbey 1977 2 1.01
215 Armoy 95UU01 Moyle 996 1 1.00
216 Town Parks East 95TT13 Magherafelt 3093 3 0.97
217 Clogh Mills 95EE04 Ballymoney 2076 2 0.96
217 Drumquin 95YY08 Omagh 2085 2 0.96
219 Maquires Bridge 95PP18 Fermanagh 3152 3 0.95
220 The Cuts 95JJ20 Coleraine 4236 4 0.94
220 Town Parks West 95TT14 Magherafelt 2130 2 0.94
222 Fivemiletown 95OO16 Dungannon 2175 2 0.92
223 Dunanney 95WW14 Newtownabbey 2203 2 0.91
224 Clonallan 95VV07 Newry and Mourn 4490 4 0.89
224 Maghaberry 95SS21 Lisburn 4502 4 0.89
226 Royal Portrush 95JJ18 Coleraine 2299 2 0.87
226 Enagh 95MM16 Derry 4600 4 0.87
228 New Buildings 95MM21 Derry 3490 3 0.86
229 Altnagelvin 95MM01 Derry 4696 4 0.85
230 Bessbrook 95VV03 Newry and Mourn 2396 2 0.83
231 Sydenham 95GG43 Belfast 4871 4 0.82
231 Killyman 95OO17 Dungannon 2446 2 0.82
231 Knockagh 95HH10 Carrickfergus 2452 2 0.82
234 Seymour Hill 95SS27 Lisburn 2462 2 0.81
234 Cavehill 95GG14 Belfast 4965 4 0.81
236 Dufferin 95XX15 North Down 2487 2 0.80
236 Glenaan 95UU08 Moyle 1244 1 0.80
236 Kesh Ederney and Lack 95PP14 Fermanagh 3742 3 0.80
236 Strangford 95NN22 Down 2498 2 0.80
236 Templepatrick 95AA18 Antrim 2510 2 0.80
236 Lisnaskea 95PP17 Fermanagh 2513 2 0.80
242 Forest 95RR07 Limavady 2528 2 0.79
243 Artigarvan 95ZZ01 Strabane 2553 2 0.78
243 Dromore South 95FF06 Banbridge 3845 3 0.78
243 Coalisland West and Newmills 95OO12 Dungannon 2566 2 0.78
243 Island Magee 95QQ13 Larne 2570 2 0.78
247 Shimna 95NN21 Down 2586 2 0.77
247 Ballymaguigan 95TT01 Magherafelt 2613 2 0.77
249 Bellaghy 95TT02 Magherafelt 2625 2 0.76
249 Burnthill 95WW08 Newtownabbey 2629 2 0.76
251 Central 95BB06 Ards 2675 2 0.75
252 Carrowreagh 95II04 Castlereagh 4054 3 0.74
252 Glentaisie 95UU12 Moyle 1354 1 0.74
252 Valley 95TT16 Magherafelt 2719 2 0.74
255 Erne 95PP11 Fermanagh 2723 2 0.73
255 Quoile 95NN18 Down 2724 2 0.73
255 Hillhall 95SS14 Lisburn 2727 2 0.73
255 Ballyhackamore 95GG03 Belfast 5479 4 0.73
255 Toome 95AA19 Antrim 2751 2 0.73
260 Pennyburn 95MM22 Derry 2762 2 0.72
260 Derrygonnelly 95PP07 Fermanagh 2764 2 0.72
260 Killough 95NN14 Down 4174 3 0.72
263 Rathfriland 95FF15 Banbridge 2800 2 0.71
263 Demesne 95CC06 Armagh 2803 2 0.71
263 Ravenhill 95GG37 Belfast 5610 4 0.71
263 Drumgor 95LL13 Craigavon 2823 2 0.71
263 Holywood Demesne 95XX18 North Down 2824 2 0.71
268 Carncastle 95QQ05 Larne 2845 2 0.70
268 Kilkeel South 95VV19 Newry and Mourn 2861 2 0.70
268 Lisnacree 95VV20 Newry and Mourn 2867 2 0.70
268 Dunmore 95NN13 Down 2875 2 0.70
272 Gortalowry 95KK04 Cookstown 2914 2 0.69
273 Mossley 95WW22 Newtownabbey 2935 2 0.68
274 Carn Hill 95MM06 Derry 2969 2 0.67
274 Boho Cleenish and Letterbreen 95PP04 Fermanagh 2999 2 0.67
276 Ballymacbrennan 95SS03 Lisburn 3139 2 0.64
276 Crossgar 95NN08 Down 3144 2 0.64
276 Spelga 95VV26 Newry and Mourn 3147 2 0.64
279 Drumgullion 95VV15 Newry and Mourn 3164 2 0.63
279 Ballynure 95WW06 Newtownabbey 3169 2 0.63
279 Route 95EE13 Ballymoney 1586 1 0.63
282 Banagher 95MM03 Derry 3214 2 0.62
282 Kircubbin 95BB15 Ards 3251 2 0.62
284 Dundonald 95II09 Castlereagh 3276 2 0.61
284 Castledawson 95TT03 Magherafelt 3296 2 0.61
286 Glebe 95WW15 Newtownabbey 3315 2 0.60
286 Magheralin 95LL19 Craigavon 4980 3 0.60
286 Carrowdore 95BB05 Ards 3360 2 0.60
289 Taghnevan 95LL22 Craigavon 3412 2 0.59
289 Lisnagelvin 95MM20 Derry 3433 2 0.58
289 The Cut 95FF17 Banbridge 1717 1 0.58
289 Glenariff 95UU09 Moyle 1728 1 0.58
293 Killoquin Lower 95EE09 Ballymoney 1745 1 0.57
293 Ballynashallog 95MM02 Derry 3513 2 0.57
293 The Birches 95LL24 Craigavon 3523 2 0.57
296 Orangefield 95GG36 Belfast 5565 3 0.54
297 Benvardin 95EE02 Ballymoney 1872 1 0.53
297 Wallace Park 95SS30 Lisburn 3761 2 0.53
299 Dunluce 95JJ09 Coleraine 1964 1 0.51
299 Gardenmore 95QQ09 Derry 1964 1 0.51
299 Carnlough 95QQ06 Larne 1973 1 0.51
302 Foyle Springs 95MM17 Derry 3974 2 0.50
302 Central 95QQ07 Larne 1992 1 0.50
302 Ballee 95DD04 Castlereagh 2007 1 0.50
305 The Vow 95EE16 Ballymoney 2029 1 0.49
306 Ballymacoss 95SS04 Lisburn 6281 3 0.48
306 Castlederg 95ZZ03 Strabane 2100 1 0.48
308 Drumanaway 95AA07 Antrim 2132 1 0.47
308 Park 95DD21 Ballymena 2150 1 0.47
310 Newtownstewart 95ZZ09 Strabane 2171 1 0.46
311 Newbuildings 95KK09 Cookstown 2210 1 0.45
311 Church 95LL07 Lisburn 2225 1 0.45
311 Ringsend 95JJ17 Coleraine 2229 1 0.45
311 Derryleckagh 95VV11 Newry and Mourn 4493 2 0.45
315 Irvinestown 95PP13 Fermanagh 2253 1 0.44
315 Upperlands 95TT15 Magherafelt 2287 1 0.44
317 University 95JJ21 Coleraine 2305 1 0.43
317 Beragh 95YY01 Omagh 2321 1 0.43
317 Knock 95GG30 Belfast 4643 2 0.43
320 Agivey 95JJ01 Coleraine 2355 1 0.42
320 Culmore 95MM13 Derry 9450 4 0.42
320 Portavogie 95BB21 Ards 4727 2 0.42
320 Dromore North 95FF05 Banbridge 2384 1 0.42
320 Trillick 95YY21 Omagh 2392 1 0.42
325 Gilnahirk 95II12 North Down 2454 1 0.41
326 Old Warren 95SS25 Lisburn 2487 1 0.40
326 Hockley 95CC10 Armagh 2495 1 0.40
326 Fort 95FF08 Banbridge 2501 1 0.40
326 Moneymore 95KK08 Cookstown 2514 1 0.40
326 Rossorry 95PP22 Fermanagh 2526 1 0.40
331 Mallusk 95WW20 Newtownabbey 7613 3 0.39
331 Bangor Castle 95XX05 North Down 2588 1 0.39
331 Brookeborough 95PP05 Fermanagh 2590 1 0.39
334 Coalisland South 95OO11 Dungannon 2607 1 0.38
334 Comber North 95BB08 Ards 2629 1 0.38
334 Tandragee 95CC21 Armagh 2648 1 0.38
334 Katesbridge 95FF11 Banbridge 2651 1 0.38
334 Dundrum 95NN12 Down 2657 1 0.38
339 Stormont 95GG41 Belfast 5339 2 0.37
339 Killycrot 95HH09 Larne 2698 1 0.37
341 Ballymote 95NN04 Down 2741 1 0.36
341 Derryaghy 95SS07 Lisburn 8335 3 0.36
341 Gortrush 95YY13 Omagh 2795 1 0.36
341 Cranfield 95AA05 Antrim 2797 1 0.36
345 Coolhill 95OO13 Dungannon 2823 1 0.35
345 Summerfield 95DD24 Ballymena 2835 1 0.35
345 Glenwhirry 95DD16 Ballymena 2861 1 0.35
345 Laurelvale 95CC14 Armagh 2883 1 0.35
345 Ballyduff 95WW04 Ballymena 2896 1 0.35
350 Ballyward 95FF02 Banbridge 2909 1 0.34
350 Ballyhenry 95WW05 Newtownabbey 2913 1 0.34
350 Lower Glenshane 95TT09 Magherafelt 2932 1 0.34
350 Comber West 95BB09 Ards 2933 1 0.34
350 Clanabogan 95YY03 Omagh 2934 1 0.34
350 Bradshaw's Brae 95BB04 Ards 2937 1 0.34
350 Lagan Valley 95SS18 Belfast 2942 1 0.34
350 Swatragh 95TT11 Magherafelt 2977 1 0.34
350 Ballymaglave 95NN03 Down 2977 1 0.34
359 Belmont 95GG09 Belfast 5980 2 0.33
359 Blaris 95SS05 Lisburn 2992 1 0.33
359 Ballyhanwood 95II01 Castlereagh 3003 1 0.33
359 Harbour 95XX17 Carrickfergus 3006 1 0.33
359 Silverstream 95XX23 North Down 3008 1 0.33
359 Dundooan 95JJ08 Coleraine 3010 1 0.33
359 Gransha 95FF10 Banbridge 3060 1 0.33
359 Carryduff West 95II06 Castlereagh 3062 1 0.33
367 Killinchy 95BB14 Ards 3106 1 0.32
367 Killyleagh 95NN15 Down 3137 1 0.32
367 Seaview 95VV24 Strabane 3162 1 0.32
367 Broughshane 95DD07 Ballymena 3171 1 0.32
371 Binnian 95VV04 Newry and Mourn 3177 1 0.31
371 Hamiltonsbawn 95CC09 Armagh 3200 1 0.31
371 Kilfennan 95MM19 Moyle 3236 1 0.31
371 Knocknashane 95LL18 Craigavon 3242 1 0.31
371 Donaghadee North 95BB10 Ards 3246 1 0.31
376 Portaferry 95BB20 Ards 3388 1 0.30
377 Donaghcloney 95LL11 Craigavon 3420 1 0.29
377 Magheralave 95SS22 Lisburn 3428 1 0.29
377 Springtown 95MM26 Derry 3434 1 0.29
377 Brownstown 95LL06 Craigavon 3475 1 0.29
377 South 95ZZ14 Strabane 3478 1 0.29
382 West 95ZZ16 Craigavon 3571 1 0.28
382 Bloomfield 95XX06 North Down 3620 1 0.28
384 Loughries 95BB17 Ards 3727 1 0.27
384 Ahoghill 95DD02 Ballymena 3746 1 0.27
386 Ballyclare North 95WW02 Newtownabbey 3835 1 0.26
387 Waringstown 95LL25 Craigavon 3998 1 0.25
388 Aghanloo 95RR01 Limavady 4372 1 0.23
389 Ballinderry 95SS01 Lisburn 4562 1 0.22
389 Eglinton 95MM15 Derry 4599 1 0.22
391 Moira 95SS24 Lisburn 4658 1 0.21
391 Kilwaughter 95QQ14 Larne 4806 1 0.21
391 Clandeboye 95XX10 North Down 4859 1 0.21
394 Malone 95GG33 Belfast 5249 1 0.19
394 Rosetta 95GG38 Newtownabbey 5379 1 0.19
396 Aldergrove 95AA01 Antrim 5482 1 0.18
397 Conlig 95XX11 North Down 5620 1 0.18
Bonamargy and Rathlin 95UU03 Moyle 919 0 0.00
Dunnamanagh 95ZZ05 Strabane 2117 0 0.00
Plumbridge 95ZZ11 Strabane 2240 0 0.00
Lissan 95KK07 Cookstown 1923 0 0.00
Tobermore 95TT12 Magherafelt 2517 0 0.00
Feeny 95RR06 Limavady 2211 0 0.00
Holly Mount 95MM18 Derry 4745 0 0.00
Magilligan 95RR11 Limavady 2261 0 0.00
Glenravel 95DD15 Ballymena 3130 0 0.00
Ballyhoe and Corkey 95EE01 Ballymoney 1859 0 0.00
Glendun 95UU10 Moyle 1088 0 0.00
Glenshesk 95UU11 Moyle 1022 0 0.00
Annalong 95VV01 Newry and Mourn 3247 0 0.00
Ballinamallard 95PP01 Fermanagh 2678 0 0.00
Lisnarrick 95PP16 Fermanagh 2195 0 0.00
Dromore 95YY06 Omagh 2330 0 0.00
Fairy Water 95YY10 Omagh 2194 0 0.00
Draperstown 95TT04 Magherafelt 2913 0 0.00
Loughbrickland 95FF13 Banbridge 2698 0 0.00
Bannside 95FF04 Banbridge 2754 0 0.00
Lawrencetown 95FF12 Banbridge 2503 0 0.00
Quilly 95FF14 Banbridge 2270 0 0.00
Dromara 95SS08 Lisburn 4436 0 0.00
Hillsborough 95SS15 Lisburn 3530 0 0.00
Ardglass 95NN01 Down 3058 0 0.00
Kilmore 95NN16 Down 3131 0 0.00
Derryboy 95NN09 Down 3281 0 0.00
Lisbane 95BB16 Ards 3085 0 0.00
Ballywalter 95BB03 Ards 3923 0 0.00
Knockcloghrim 95TT07 Magherafelt 2644 0 0.00
Grange 95DD17 Ballymena 3196 0 0.00
Portglenone 95DD22 Ballymena 3024 0 0.00
Randalstown 95AA13 Antrim 3377 0 0.00
Parkgate 95AA12 Antrim 2724 0 0.00
Doagh 95WW13 Newtownabbey 3657 0 0.00
Millisle 95BB18 Ards 3821 0 0.00
Woodburn 95HH17 Carrickfergus 2400 0 0.00
Eden 95HH06 Carrickfergus 4836 0 0.00
Ballycarry 95QQ02 Larne 2389 0 0.00
Slievekirk 95ZZ13 Strabane 2232 0 0.00
Glack 95RR08 Limavady 2124 0 0.00
The Highlands 95RR14 Limavady 1777 0 0.00
Macosquin 95JJ14 Coleraine 2254 0 0.00
Dunminning 95DD12 Ballymena 2506 0 0.00
Seacon 95EE14 Ballymoney 2457 0 0.00
Knockaholet 95EE11 Ballymoney 1591 0 0.00
Craigywarren 95DD09 Ballymena 2488 0 0.00
Slemish 95DD23 Ballymena 2341 0 0.00
Dervock 95EE05 Ballymoney 1497 0 0.00
Dunseverick 95UU07 Moyle 741 0 0.00
Moss-side and Moyarget 95UU15 Moyle 892 0 0.00
Kinbane 95UU13 Moyle 821 0 0.00
Kilkeel Central 95VV18 Newry and Mourn 3756 0 0.00
Castlecoole 95PP06 Fermanagh 3882 0 0.00
Fintona 95YY11 Omagh 2202 0 0.00
Rich Hill 95CC20 Armagh 2791 0 0.00
Moygashel 95OO20 Dungannon 2189 0 0.00
Drumragh 95YY09 Omagh 2557 0 0.00
Sion Mills 95ZZ12 Strabane 2188 0 0.00
Ballydown 95FF01 Banbridge 4592 0 0.00
Knockmore 95SS17 Lisburn 3938 0 0.00
Murlough 95NN17 Down 2318 0 0.00
Saintfield 95NN19 Down 3507 0 0.00
Ballygowan 95BB01 Ards 3639 0 0.00
Carryduff East 95II05 Castlereagh 3490 0 0.00
Crumlin 95AA06 Antrim 4592 0 0.00
Massereene 95AA11 Antrim 4820 0 0.00
Ballyrobert 95WW07 Newtownabbey 4248 0 0.00
Galgorm 95DD14 Ballymena 3269 0 0.00
Kells 95DD19 Ballymena 3272 0 0.00
Cultra 95XX14 North Down 2504 0 0.00
Ballyrainey 95BB02 Ards 2457 0 0.00
Craigavad 95XX12 North Down 2660 0 0.00
Jordanstown 95WW19 Newtownabbey 6258 0 0.00
Glynn 95QQ11 Larne 1941 0 0.00
Atlantic 95JJ02 Coleraine 2278 0 0.00
Ballylough 95UU02 Moyle 990 0 0.00
Carnmoon 95UU05 Moyle 934 0 0.00
Bushmills 95UU04 Moyle 718 0 0.00
Strule 95YY19 Omagh 1788 0 0.00
Seapatrick 95FF16 Banbridge 2389 0 0.00
Ballymacash 95SS02 Lisburn 4113 0 0.00
Ballynahinch East 95NN05 Down 2433 0 0.00
Beechill 95II02 Castlereagh 5213 0 0.00
Knockbracken 95II15 Castlereagh 3326 0 0.00
Newtownbreda 95II20 Castlereagh 2505 0 0.00
